Welcome~Tianjin Henghua Pipeline Technology Co., Ltd.
  Email:henghua@hhgpipe.com
henghua hydralic

SAE100 R2AT high pressure steel wire braided rubber hose

  • SAE100 R2AT high pressure steel wire braided rubber hose
  • SAE100 R2AT high pressure steel wire braided rubber hose
  • SAE100 R2AT high pressure steel wire braided rubber hose
  • SAE100 R2AT high pressure steel wire braided rubber hose
  • SAE100 R2AT high pressure steel wire braided rubber hose
SAE100 R2AT high pressure steel wire braided rubber hose SAE100 R2AT high pressure steel wire braided rubber hose SAE100 R2AT high pressure steel wire braided rubber hose

SAE100 R2AT high pressure steel wire braided rubber hose

  • Construction:This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
  • Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
  • Working Temperature: from-40℃ up to +100℃
  • Executive standard:GB/T10544-06,DIN20023,SAE100R9~13
  • Features:The hose is made of special synthetic rubber and has excellent oil resistance, heat resistance and aging resistance.
  • INQUIRY   EMAIL

 
 
Construction: This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
 
Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
 
Working Temperature: from-40℃ up to +100℃

Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Max Min Max Min Max Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
5 3/16 4.6 5.4 10.6 11.6 12.7 14 41.5 6018 415 83 12035 830 166 24070 1660 3.54 90 0.32
6.3 1/4 6.2 7 12.1 13.3 14.3 16 40 5800 400 80 11600 800 160 23200 1600 3.94 100 0.36
8 5/16 7.7 8.5 13.7 14.9 15.9 17 35 5075 350 70 10150 700 140 20300 1400 4.53 115 0.45
10 3/8 9.3 10.1 16.1 17.3 18.3 20 33 4785 330 66 9570 660 132 19140 1320 5.12 130 0.68
12.5 1/2 12.3 13.5 19 20.6 21.4 23 27.5 3988 275 55 7975 550 110 15950 1100 7.09 180 0.8
16 5/8 15.5 16.7 22.2 23.8 24.6 26 25 3625 250 50 7250 500 100 14500 1000 7.87 200 0.94
19 3/4 18.6 19.8 26.2 27.8 28.5 30 21.5 3118 215 43 6235 430 86 12470 860 9.45 240 1.2
25 1 25 26.4 34.1 35.7 37.3 39 16.5 2392 165 33 4785 330 66 9570 660 11.81 300 1.35
31.5 1-1/4 31.4 33 43.2 45.6 47.1 50 12.5 1812 125 25 3625 250 50 7250 500 16.54 420 2.15
38 1-1/2 37.7 39.3 49.6 52 53.3 56 9 1305 90 18 2610 180 36 5220 360 19.69 500 2.65
51 2 50.4 52 62.3 64.7 66 69 8 1160 80 16 2320 160 32 4640 320 24.8 630 3.42

Inquiry